| Vietnamese Name | CÔNG TY CỔ PHẦN XÂY DỰNG PHỤC HƯNG HOLDINGS |
| English Name | PHUC HUNG HOLDINGS CONSTRUCTION JOINT STOCK COMPANY |
| Abbreviated Name | PHUC HUNG HOLDINGS |
| Charter Capital | 506.819.270.000 |
| Address | Floor 1, CT2 Tower (The Light), To Huu Street, Dai Mo Ward, Hanoi |
| Phone | 024.666.46.518/19/20 |
| Website | www.phuchung.com.vn |
| Securities Name | Shares of Phuc Hung Holdings Construction Joint Stock Company |
| Stock Code | PHC |
| Stock Exchange | HOSE |
| Number of Listed Shares | 50.602.094 |
| Number of Circulating Shares | 50.681.927 |
|
Closing price 4.60 |
0.22% |
4.60 |
4.60 |
7.43 |
0 |
|
5,200 |
4.59 |
4.50 |
4.44 |
49.89% |